Oak Bay | Women
Group Fitness Schedule Class Descriptions Trainers and Bios Club Photos
Group Fitness Schedule
Studio 1
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
--- | --- | 6:30 AM Studio Cycle | --- | 6:30 AM Studio Cycle | --- | --- |
| 8:00 AM 20/20/10 | 8:00 AM Body Shop | 8:00 AM Step Interval | 8:00 AM Body Shop | 8:00 AM Begin to Spin | 8:00 AM Studio Cycle | --- |
| 8:45 AM 20 Minute Stretch | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | 9:00 AM Real Interval Training |
| 9:15 AM Cardio Crunch | --- | 9:15 AM Cardio Body Sculpt | 9:15 AM Strength in Motion | 9:15 AM Power Sport | 9:15 AM Cardio Crunch | --- |
| 10:30 AM Pure Energy | 10:30 AM 20/20/10 | 10:30 AM Strength in Motion | --- | 10:30 AM Pure Energy | 10:30 AM Step Challenge | 10:30 AM Cardio Strength in Motio |
--- | --- | --- | --- | --- | 11:30 AM Pure Energy | --- |
--- | --- | --- | 12:00 PM YOGA 1 | --- | --- | --- |
--- | --- | 4:45 PM Cycle Suprise | --- | --- | --- | --- |
| 5:00 PM Butt & Abs | 5:00 PM Cardio Blast | --- | 5:00 PM Cardio Blast | 5:00 PM Butt & Abs | --- | --- |
| 5:45 PM 20/20/10 | 5:45 PM Move It | 5:45 PM PBC | 5:45 PM Cardio Circuit | --- | --- | --- |
| 6:45 PM Strength in motion | 6:45 PM 20/20/10 | 6:45 PM Pure Energy | 6:45 PM B & B (Bike and Box) | --- | --- | --- |
--- | --- | 7:30 PM Yoga (drop-in) | --- | --- | --- | --- |
Studio 2
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
--- | --- | --- | --- | --- | 9:00 AM Yoga | --- |
| 9:15 AM *Pilates Mat 2 | --- | 9:15 AM *Pilates Mat 2 | --- | --- | --- | --- |
| 10:30 AM *Reformer | --- | --- | --- | --- | --- | 10:30 AM *Zumba Dance |
--- | 6:00 PM Pilates Mat 1* | --- | 6:00 PM Pilates Mat 1* | --- | --- | --- |
--- | 7:15 PM *Core Training | --- | 7:15 PM *Core Training | --- | --- | --- |
| 7:30 PM *Power Circuit | --- | --- | --- | --- | --- | --- |
