Victoria | Women
Group Fitness Schedule Class Descriptions Trainers and Bios Club Photos
Group Fitness Schedule
Studio 1
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:15 AM Low Impact | --- | 8:15 AM Low Impact | --- | 8:15 AM Strength in Motion | 8:15 AM Supersculpt | --- |
| 9:15 AM Step Challenge | 9:15 AM Latin Jam | 9:15 AM Ball Blast | 9:15 AM Step Challenge | 9:15 AM Drill Fit | 9:15 AM Step Challenge | 9:15 AM Step Challenge |
| 10:15 AM Supersculpt | 10:15 AM Simply Step | 10:15 AM Strength and Stretch | 10:15 AM Interval Bounce | --- | 10:15 AM Interval Bounce | --- |
--- | --- | --- | --- | 10:30 AM Fusion Fitness | --- | --- |
| 5:30 PM Triple Threat | 5:30 PM Supersculpt | 5:30 PM Drill Fit | 5:30 PM Bounce and Bands | 5:30 PM Drill Fit | --- | --- |
| 6:30 PM Interval Bounce | 6:30 PM Kick Butt | 6:30 PM Interval Bounce | 6:30 PM Kick Butt | --- | --- | --- |
| 7:30 PM Zumba* | --- | --- | --- | --- | --- | --- |
Studio 2
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6:15 AM Studio Cycle | --- | 6:15 AM Studio Cycle | --- | --- | --- | --- |
--- | --- | --- | --- | --- | 8:45 AM Studio Cycle | --- |
| 9:00 AM Studio Cycle | --- | 9:00 AM Studio Cycle | --- | 9:00 AM Studio Cycle | --- | 9:00 AM Studio Cycle |
--- | --- | --- | --- | --- | 9:45 AM YOGA 1 | --- |
--- | 10:30 AM YOGA 1 | --- | 10:30 AM YOGA 1 | --- | --- | --- |
--- | --- | --- | --- | 10:45 AM *Pilates Reformer | 10:45 AM YOGA 1 | --- |
| 5:00 PM Studio Cycle | --- | --- | --- | --- | --- | --- |
--- | 5:30 PM Studio Cycle | 5:30 PM Studio Cycle | 5:30 PM Cirque Cycle | --- | --- | --- |
| 7:00 PM Studio Cycle | --- | --- | --- | --- | --- | --- |
--- | 7:30 PM YOGA 1 | --- | 7:30 PM YOGA 1 | --- | --- | --- |

Email this promotion to a friend