Victoria | Co-Ed
Group Fitness Schedule Class Descriptions Trainers and Bios Club Photos
Group Fitness Schedule
Studio 1
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Studio 2
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6:15 AM Studio Cycle | --- | 6:15 AM Studio Cycle | --- | --- | --- | --- |
--- | --- | --- | --- | --- | 8:45 AM Studio Cycle | --- |
| 9:00 AM Studio Cycle | --- | --- | --- | 9:00 AM Studio Cycle | --- | 9:00 AM Studio Cycle |
--- | --- | --- | --- | --- | 9:45 AM YOGA 1 | --- |
--- | 10:30 AM YOGA (1) | --- | 10:30 AM YOGA (1) | --- | --- | --- |
--- | --- | --- | --- | --- | --- | 10:45 AM YOGA 1 |
| 5:00 PM Studio Cycle | --- | --- | --- | --- | --- | --- |
--- | 5:30 PM Studio Cycle | 5:30 PM Studio Cycle | 5:30 PM Cirque Cycle | --- | --- | --- |
| 7:00 PM Studio Cycle | --- | --- | --- | --- | --- | --- |
--- | 7:30 PM YOGA 1 | --- | 7:30 PM YOGA 1 | --- | --- | --- |

Email this promotion to a friend