Saanichton | Co-Ed
Group Fitness Schedule Class Descriptions Trainers and Bios Club Photos
Group Fitness Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
--- | 6:00 AM Studio Cycle | --- | 6:00 AM Studio Cycle | 6:00 AM Studio Cycle | --- | --- |
--- | --- | --- | 8:00 AM Yoga 1 | --- | 8:00 AM Bootcamp * | 8:00 AM The Ride Beg. |
| 8:15 AM Move It | --- | 8:15 AM Fitness On The Ball | --- | 8:15 AM Move It | --- | --- |
--- | --- | --- | --- | --- | --- | 8:45 AM Studio Cycle |
--- | --- | --- | --- | --- | 9:00 AM Cardio Crunch | --- |
| 9:15 AM Cardio Crunch | 9:15 AM New Definitions | 9:15 AM Move It! | 9:15 AM New Definitions | 9:15 AM Cardio Crunch | --- | --- |
--- | --- | --- | --- | --- | 10:00 AM Move It! | 10:00 AM 20/20/10 |
| 11:00 AM Energizer | --- | 11:00 AM New Body | --- | 11:00 AM Gold Toning | 11:00 AM YOGA 1 | --- |
| 12:00 PM Butt Camp (12:10pm) | --- | 12:00 PM New Definitions | --- | --- | --- | --- |
| 4:30 PM Cardio Blast | --- | --- | --- | --- | --- | --- |
--- | 5:15 PM Studio Cycle | --- | 5:15 PM Studio Cycle | --- | --- | --- |
| 5:30 PM Cardio Box | --- | 5:30 PM Abs Blast | --- | 5:30 PM Cardio Box | --- | --- |
--- | --- | 5:45 PM W.O.W.* | --- | --- | --- | --- |
--- | --- | 6:00 PM New Definitions | --- | --- | --- | --- |
--- | 6:15 PM Beg. Bike & Strength | --- | 6:15 PM Beg.Bike & Strength | --- | --- | --- |
--- | --- | 7:15 PM Zumba | --- | --- | --- | --- |

Email this promotion to a friend