Nanaimo | Women
Group Fitness Schedule Class Descriptions Trainers and Bios Club Photos
Group Fitness Schedule
Studio 1
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
--- | --- | --- | --- | --- | --- | 8:45 AM Super Sweat |
| 9:00 AM Circuit | 9:00 AM 20/20/20 | 9:00 AM B.Y.O.B. | 9:00 AM 20/20/20 | 9:00 AM Total Body 1-3 | 9:00 AM STEP IT UP! | --- |
--- | --- | --- | --- | --- | 10:00 AM Yoga | --- |
--- | 10:15 AM Tone & Sculpt | 10:15 AM YOGA 1 | 10:15 AM Tone & Sculpt | --- | --- | 10:15 AM ZUMBA* |
| 5:00 PM Tone and Sculpt (1-3) | --- | 5:00 PM Tone & Sculpt | --- | --- | --- | --- |
--- | 5:30 PM CSI | --- | 5:30 PM Hi Energy 1-3 | --- | --- | --- |
| 6:00 PM Calorie Buster | --- | 6:00 PM Indoor Bootcamp (2-3) | --- | --- | --- | --- |
--- | --- | --- | 6:30 PM Yoga | --- | --- | --- |
| 7:00 PM Yoga | --- | --- | --- | --- | --- | --- |
Studio 2
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
--- | 6:00 AM Early Rider Spin (1-3) 5: | --- | 6:00 AM Early Rider Spin (1-3) 5: | --- | --- | --- |
--- | --- | --- | --- | --- | 9:00 AM Spin Plus | --- |
| 9:15 AM Spin Plus | 9:15 AM Spin Plus | 9:15 AM Begin to Spin | 9:15 AM Spin Plus | 9:15 AM Spin Plus | --- | --- |
| 5:45 PM Spin Plus | 5:45 PM Spin Plus | 5:45 PM Spin Plus | 5:45 PM Begin to Spin | --- | --- | --- |

Email this promotion to a friend