Nanaimo | Women
Group Fitness Schedule Class Descriptions Trainers and Bios Club Photos
Group Fitness Schedule
Studio 1
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 9:00 AM Circuit | 9:00 AM Interval Blast | 9:00 AM Defining Step | 9:00 AM Cardio Bootcamp | 9:00 AM Total Body 1-3 | 9:00 AM STEP IT UP! | 9:00 AM Sunday Sweat |
--- | --- | --- | --- | --- | 10:00 AM Yoga | --- |
--- | 10:15 AM Tone & Sculpt | 10:15 AM YOGA 1 | 10:15 AM Tone & Sculpt | --- | --- | --- |
| 5:00 PM Tone and Sculpt (1-3) | --- | 5:00 PM Tone & Sculpt | --- | --- | --- | --- |
--- | 5:30 PM Maxed Out | --- | 5:30 PM CSI | --- | --- | --- |
| 6:00 PM Cardio Bootcamp | --- | 6:00 PM Interval Blast | --- | --- | --- | --- |
--- | 6:30 PM Tone & Abs | --- | 6:30 PM Yoga | --- | --- | --- |
| 7:00 PM Yoga 7:10pm | --- | --- | --- | --- | --- | --- |
Studio 2
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
--- | 6:00 AM Early Rider Spin (1-3) 5: | --- | 6:00 AM Early Rider Spin (1-3) 5: | --- | --- | --- |
--- | --- | --- | --- | --- | 9:00 AM Spin Interval | --- |
| 9:15 AM Flex and Firm | 9:15 AM Spin Advanced | 9:15 AM Begin to Spin | 9:15 AM Spin Advance | 9:15 AM Spin Interval | --- | --- |
| 5:45 PM Spin Plus | 5:45 PM Spin Advanced | 5:45 PM Spin Interval | 5:45 PM Spin Interval | --- | --- | --- |


Email this promotion to a friend